
| 10 Jan | Chesapeake Bay Area Reservoir Ride |
| 6 - 8 Feb | Wingless Weekend - Williamsburg |
| 15 Feb | Chapter "B" Polar Bear Run - Angie's Chesapeake VA |
| 14 Mar | Virginia Plantation, Settlement, and Battlefield Tour |
| 18 Apr | Spring Thaw - Chapter "C" |
| 18 Apr | Tour De Cure - Marshalling for this great event |
| 19 Apr | Tax Day Poker Run - Chapter "L" |
| 25 Apr | Patrick Henry Boys Home - South Boston - Great event from last year, fun with the kids, lunch provided, great ride up and back |
| 23-25 Apr | Spring Fling, TN District Rally - Placed here for your planning - Not a chapter planned ride |
| 16 May | Manio Ride / Picnic |
| 30 May | Richmond - Chapter "D" |
| 6 Jun | Grand Tour Ride |
| 12 - 14 Jun | Chapter B overnight chapter ride - Harrison/Covington Covered Bridge Ride - Lodging tentative |
| 25 - 27 Jun | WV District Rally, Summerville WV - - Placed here for your planning - Not a chapter planned ride |
| 2 - 5 Jul | WING DING - Tulsa, OK - - Placed here for your planning - Not a chapter planned ride |
| 11 Jul | Chester, VA - Chapter "W" |
| 18 Jul | Grand Tour Ride |
| 25 Jul | Hanover, VA - Chapter "U" |
| 1 Aug | All Chapter Picnic |
| 6 - 8 - Aug | KY District Rally - - Placed here for your planning - Not a chapter planned ride |
| 15 Aug | Grand Tour Ride |
| 22 Aug | Casino Picnic - WIlliamsburg Chapter "O" |
| 19 Sept | Fall Sprawl - Chapter "C" - Steak and Potatoes |
| 20 Sept | Grand Tour Ride |
| 24 - 26 Sept | Wings over the smokies - NC District - - Placed here for your planning - Not a chapter planned ride |
| 8 - 10 Oct | Rally in the Valley - Planned Ride |
| 29 - 31 Oct | Wingtoberfest - Region Ralley - - Placed here for your planning - Not a chapter planned ride |
GPS MAPS - This a link to a listing of over 30 different rides all rides are plotted out on a GPS route, you can download the particular ride you are interested in and download it into your GPS. This may only work with Streetpilot III and Streetpilot 2600/2700/2800 series, but check them and find out for sure, any problems let me know.
Below are links to the GWRRA District and GWRRA Region traveling plaques.
I watch where these plaques go every month and if it looks like we have a chance to "capture" one I'll ask for volunteers to go for a ride. In the past there has been a lot of confusion over the rules as they are VERY different. The "NEW" rules for the VA Plaques are on the links below. There is already a mileage chart for VA so it's easy to see where you stand vs the other chapters,
![]() |
GWRRA Appalachian Region N Wanderer Plaque |
![]() |
GWRRA VIRGINIA DISTRICT VIRGINIA TRAVELING PLAQUE |